Wing Bearing Drive Shafts / Wing Style Universal Joint Shafts / Wing Bearing Type Shafts
Wing Bearing drive shafts,we can make as customer’s requirement,

wing style drive shaft,wing bearing cardan shafts
Size | A (mm) | B (mm) | E (mm) | G (mm) | H (mm) | I (mm) | L (mm) | M (mm) | N (mm) | Operating torque (N.m) |
---|---|---|---|---|---|---|---|---|---|---|
4C | 116 | 15.5 | 50x3 | 107.9 | 87.3 | 36.52 | 9.5 | 3.1 | 8.7 | 1420 |
5C | 124 | 17.5 | 58x4 | 115.06 | 88.9 | 42.88 | 14.26 | 4.1 | 10.5 | 2060 |
6C | 150 | 17.5 | 76x4 | 140.46 | 114.3 | 42.88 | 14.26 | 4.1 | 10.5 | 2600 |
7C | 158 | 20.6 | 89x4 | 148.38 | 117.5 | 49.2 | 15.85 | 5.1 | 13.5 | 4220 |
8C | 216 | 20.6 | 96x6 | 206.32 | 174.6 | 49.2 | 15.85 | 5.1 | 13.5 | 6430 |
8.5C | 175 | 25.4 | 95x6.5 | 165.1 | 123.8 | 71.44 | 15.85 | 5.2 | 13.5 | 6430 |
9C | 220 | 25.4 | 115x7.5 | 209.52 | 168.3 | 71.44 | 15.85 | 5.2 | 13.5 | 12200 |

wing bearing drive shafts